:: ADMISSIONS & FEE | FEE STRUCTURE
 
 

CLASS TUTION FEE PER TERM SPECIAL TOTAL PER TERM TOTAL FEE PER ANNUM
LKG 2,000/- 1,000/- 3,000/- 7,000/-
UKG 2,200/- 1,000/- 3,200/- 7,600/-
I 2,200/- 1,000/- 3,200/- 7,600/-
II 2,400/- 1,000/- 3,400/- 8,200/-
III 2,600/- 1,000/- 3,600/- 8,800/-
IV 3,000/- 1,000/- 4,000/- 10,000/-
V 3,100/- 1,000/- 4,100/- 10,300/-


CLASS TUTION FEE PER TERM SPECIAL TOTAL PER TERM TOTAL FEE PER ANNUM
VI 3,500/- 1,000/- 4,500/- 11,500/-
VII 3,900/- 1,000/- 4,900/- 12,700/-
VIII 4,000/- 1,000/- 5,000/- 13,000/-
IX 4,100/- 1,000/- 5,100/- 13,300/-
X 5,200/- 1,000/- 6,400/- 16,800/-
 
 
Copyrights 2016. Sri Raghavendra Balakuteer, English Medium School, Sattemapalli . All rights reserved
Designing, Hosting by mediaone.in